Fee Chart
SESSION 2026 – 27
No Fee Increase
Same Structure for 3 Consecutive Years
Monthly Fee Structure
| Class | Monthly Fee (₹) |
|---|---|
| Nursery | ₹ 605 |
| LKG | ₹ 650 |
| UKG | ₹ 700 |
| Class 1 | ₹ 750 |
| Class 2 | ₹ 800 |
| Class 3 | ₹ 850 |
| Class 4 | ₹ 900 |
| Class 5 | ₹ 950 |
| Class 6 | ₹ 1,000 |
| Class 7 | ₹ 1,050 |
| Class 8 | ₹ 1,100 |
| Class 9 | ₹ 1,500 |
Starting From
₹ 605
Total Classes
12
Fee Hike
NIL
Note: This fee chart is applicable for Session 2026–27. There has been no fee increase for the past 3 consecutive years.
Shweta Convent School — Fee is to be paid monthly on or before the 10th of each month.

